Part III notes
This page hosts some of my (handwritten and very rough) lecture notes for some of the Cambridge (Maths Tripos) Part III courses for the 2019/2020 academic year. All errors are my own. Another well-written reference for the 2019/20 academic year is Qiangru Kuang's typeset lecture notes which can be found .
Preparatory Workshop notes:
- Rings and Modules I (notes, exercises, handout), 8 Oct 2019
- Algebraic Number Theory (notes, exercises), 10 Oct 2019
- Rings and Modules II (notes), 11 Oct 2019
- Number Theory - Complex Analysis (notes, exercises), 14 Oct 2019
- Algebraic Topology I (notes, handout), 10 Oct 2019
- Algebraic Topology II (notes, handout), 14 Oct 2019
Algebraic Number Theory, Term 1 Michaelmas 2019/2020 (lecturer: )
Official course website: .
Official links: , , , , , .
Summary of definitions/theorems and proofs. See also by Qiangru Kuang.
- Lecture 1 (notes), 11 Oct 2019
- Lecture 2 (notes), 14 Oct 2019
- Lecture 3 (notes), 16 Oct 2019
- Lecture 4 (notes), 18 Oct 2019
- Lecture 5 (notes), 21 Oct 2019
- Lecture 6 (notes), 23 Oct 2019
- Lecture 7 (notes), 25 Oct 2019
- Examples Class 1 (notes), 25 Oct 2019
- Lecture 8 (notes), 28 Oct 2019
- Lecture 9 (notes), 30 Oct 2019
- Lecture 10 (notes), 01 Nov 2019
- Lecture 11 (notes), 04 Nov 2019
- Lecture 12 (notes), 06 Nov 2019
- Lecture 13 (notes), 08 Nov 2019
- Lecture 14 (notes), 11 Nov 2019
- Lecture 15 (notes), 13 Nov 2019
- Lecture 16 (notes), 15 Nov 2019
- Examples Class 2 (notes), 15 Nov 2019
- Lecture 17 (notes), 18 Nov 2019
- Lecture 18 (notes), 20 Nov 2019
- Lecture 19 (notes), 22 Nov 2019
- Examples Class 3 (notes), 22 Nov 2019
- Lecture 20 (notes), 25 Nov 2019
- Lecture 21 (notes), 27 Nov 2019
- Lecture 22 (notes), 29 Nov 2019
- Lecture 23 (notes), 02 Dec 2019
- Lecture 24 (notes), 04 Dec 2019
- Examples Class 4 (notes), 06 Dec 2019
Elliptic Curves, Term 1 Michaelmas 2019/2020 (lecturer: )
Official course website: . See also by Qiangru Kuang
Exercise Sheets: Formula Sheet, Ex Sheet 1 (sols), Ex Sheet 2 (sols), Ex Sheet 3 (sols), Ex Sheet 4 (sols)
Summary of definitions/theorems and proofs.
- Lecture 1 (notes), 11 Oct 2019
- Lecture 2 (notes), 14 Oct 2019
- Lecture 3 (notes), 16 Oct 2019
- Lecture 4 (notes), 18 Oct 2019
- Lecture 5 (notes), 21 Oct 2019
- Lecture 6 (notes), 23 Oct 2019
- Lecture 7 (notes), 25 Oct 2019
- Lecture 8 (notes), 28 Oct 2019
- Examples Class 1 (notes), 28 Oct 2019
- Lecture 9 (notes), 30 Oct 2019
- Lecture 10 (notes), 01 Nov 2019
- Lecture 11 (notes), 04 Nov 2019
- Lecture 12 (notes), 06 Nov 2019
- Lecture 13 (notes), 08 Nov 2019
- Lecture 14 (notes), 11 Nov 2019
- Examples Class 2 (notes), 11 Nov 2019
- Lecture 15 (notes), 13 Nov 2019
- Lecture 16 (notes), 15 Nov 2019
- Lecture 17 (notes), 18 Nov 2019
- Lecture 18 (notes), 20 Nov 2019
- Lecture 19 (notes), 22 Nov 2019
- Lecture 20 (notes), 25 Nov 2019
- Examples Class 3 (notes), 25 Nov 2019
- Lecture 21 (notes), 27 Nov 2019
- Lecture 22 (notes), 29 Nov 2019
- Lecture 23 (notes), 02 Dec 2019
- Lecture 24 (notes), 04 Dec 2019
- Examples Class 4 (notes), 20 Jan 2020
Algebra, Term 1 Michaelmas 2019/2020 (lecturer: )
Exercise Sheets: Ex Sheet 1, Ex Sheet 2, Ex Sheet 3, Ex Sheet 4.
by Qiangru Kuang.
Summary of definitions/theorems and proofs.
- Lecture 1 (notes), 10 Oct 2019
- Lecture 2 (notes), 12 Oct 2019
- Lecture 3 (notes), 15 Oct 2019
- Lecture 4 (notes), 17 Oct 2019
- Lecture 5 (notes), 19 Oct 2019
- Lecture 6 (notes), 22 Oct 2019
- Lecture 7 (notes), 24 Oct 2019
- Lecture 8 (notes), 26 Oct 2019
- Lecture 9 (notes), 29 Oct 2019
- Examples Class 1 (notes), 29 Oct 2019
- Lecture 10 (notes), 31 Oct 2019
- Lecture 11 (notes), 02 Nov 2019
- Lecture 12 (notes), 05 Nov 2019
- Lecture 13 (notes), 07 Nov 2019
- Lecture 14 (notes), 09 Nov 2019
- Lecture 15 (notes), 12 Nov 2019
- Examples Class 2 (notes), 12 Nov 2019
- Lecture 16 (notes), 14 Nov 2019
- Lecture 17 (notes), 16 Nov 2019
- Lecture 18 (notes), 19 Nov 2019
- Lecture 19 (notes), 21 Nov 2019
- Lecture 20 (notes), 23 Nov 2019
- Lecture 21 (notes), 26 Nov 2019
- Examples Class 3 (notes), 26 Nov 2019
- Lecture 22 (notes), 28 Nov 2019
- Lecture 23 (notes), 30 Nov 2019
- Lecture 24 (notes), 03 Dec 2019
- Examples Class 4 (notes), 14 Jan 2020
Modular forms and L-functions, Term 1 2019/2020 (lecturer: )
Official course website: .
Summary of definitions/theorems and proofs.
Algebraic Geometry, Term 1 2019/2020 (lecturer: )
by Qiangru Kuang.
Toric Geometry, Term 1 2019/2020 (lecturer: )
Official course website: .
Algebraic Topology, Term 1 2019/2020 (lecturer: )
Official course website: . Introduction handout.
by Qiangru Kuang.
- Lecture 1 (notes), 11 Oct 2019
- Lecture 2 (notes), 14 Oct 2019
- Lecture 3 (notes), 16 Oct 2019
- Lecture 4 (notes), 18 Oct 2019
- Lecture 5 (notes), 21 Oct 2019
- Lecture 6 (notes), 23 Oct 2019
- Lecture 7 (notes), 25 Oct 2019
- Subdivision Lemma (handout), 25 Oct 2019
Analytic Number Theory, Term 2 2019/2020 (lecturer: )
Official course website: .
by Qiangru Kuang.
Summary of definitions/theorems and proofs.
Profinite Groups, Term 2 2019/2020 (lecturer: )
Official course website: .
by Qiangru Kuang
Infinite Games, Term 2 2019/2020 (lecturer: )
Official course website: .
- Lecture 1 (notes), 17 Jan 2020.
- Lecture 2 (notes), 20 Jan 2020
- Lecture 3 (notes), 22 Jan 2020
- Lecture 4 (notes), 24 Jan 2020
- Lecture 5 (notes), 27 Jan 2020
- Lecture 6 (notes), 29 Jan 2020
- Lecture 7 (notes), 31 Jan 2020
- Lecture 8 (notes), 03 Feb 2020
- Lecture 9 (notes), 05 Feb 2020
- Lecture 10 (notes), 07 Feb 2020
- Lecture 11 (notes), 10 Feb 2020
- Lecture 12 (notes), 12 Feb 2020
Model Theory, Term 2 2019/2020 (lecturer: )
Topics in Discrete Fourier Analysis, Term 2 2019/2020 (lecturer: )
Extremal Graph Theory, Term 2 2019/2020 (lecturer: )
Some further Part III course notes by others:
- (2007/08), (2016/17 and 2017/18), (2016/17), (2017/18 and 2018/19), (2018/19), (2018/19), (2019/20), (2020/2021), (2021/22), (2022/23), (2022/23), (2023/24).
The Cambridge Part III cat (2019/2020)